*YL=読みやすさレベル(低いほど読みやすい)
【】| Types | Title | YL | Words | 
| History Instruction | How to Write a Family Tree | 0.1 | 211 | 
| How to Dress a Knight | 0.2 | 86 | |
| KNUCKLEBONES! | 0.4 | 176 | |
| How to Dress a Queen | 1 | 121 | |
| How to Have a Green Day | 1.5 | 1100 | |
| How to Write a Biography | 1.7 | 976 | |
| Science Instruction | How to Look After a Rat | 0.3 | 262 | 
| A Scab on the Knee | 0.4 | 123 | |
| How to Make a Feely Box | 0.4 | 144 | |
| How to Remember Absolutely Everything | 1.5 | 1204 | |
| How to Score a Goal | 2.7 | 2487 | |
| Don't Be a Beetroot! | ? | ? | |
| Geography Instruction | Come to My Party! | 0.2 | 93 | 
| The Birthday Treasure Hunt | 0.5 | 300 | |
| What Shall We Have for Tea Tonight | 0.7 | 89 | |
| How to Read the Sky | 0.7 | 138 | |
| How to Build a Wildlife Paradise | 2.7 | 1922 | |
| History Persuasion | It's Best to be Five! | 0.4 | 122 | 
| Leonardo da Vinci -the greatest genius who ever lived?- | 1.5 | 983 | |
| Stop Children Working! | 2.5 | 1698 | |
| Science Persuasion | Come and Visit the Moon! | 0.3 | 408 | 
| Don't Bite the Bottom off your Ice Cream Cone! | 0.4 | 132 | |
| Think About it! | 1.5 | 936 | |
| I Don't Want to Live For Ever! | 2.7 | 1963 | |
| Geography Persuasion | Don't Throw it Away! | 0.2 | 163 | 
| Pick up that Crisp Packet | 0.7 | 139 | |
| Come on a Desert Safari! | 1.7 | 1039 | |
| popclock the World at six billion | 2.5 | 1690 | |
| History Argument | To Let: Modern Victorian Home | 1 | 367 | 
| Who Goes on the Bonfire? | 1 | 373 | |
| ABOLISH the Monarchy? | 2.7 | 1,679 | |
| Science Argument | Were the Old Days the Best? | 0.1 | 128 | 
| Would You Be a Bee? | 0.7 | 171 | |
| Is Simba Happy in the Zoo? | 1 | 317 | |
| The Death of the Dinosaurs | 1.5 | 834 | |
| Should We Go into Space? | 2.5 | 2,128 | |
| Geography Argument | Is Lightning Most Frightening? | 0.5 | 311 | 
| Which Home? | 0.7 | 127 | |
| Would you Like to Live on a Small Island? | 1.5 | 923 | |
| Stop the Shop? | 2.5 | 1,750 | |
| History Explanation | This House is Too Small! | 0.1 | 124 | 
| Did Vikings Eat Chips? | 0.5 | 545 | |
| Did a Hamster Go into Space? | 0.5 | 199 | |
| The Histor of the Football | 0.6 | 463 | |
| From Pictures to Words | 1.7 | 1,679 | |
| Changing Schools | 2.7 | 1,183 | |
| Science Explanation | Tongues | 0.3 | 204 | 
| Does Chocolate Grow on Trees? | 0.5 | 421 | |
| Does Cheese Come from Cows? | 0.7 | 237 | |
| Feet | 1 | 134 | |
| Why do Cats Purr? | 1.7 | 1,091 | |
| Blood! | 2.5 | 2,463 | |
| Geography Explanation | Are Mountains Like Children? | 0.5 | 489 | 
| Addressing a Letter | 0.7 | 200 | |
| Do all Rivers Go to the Sea? | 0.7 | 262 | |
| Alien Landing | 1 | 499 | |
| If Towns Could Talk … How British Towns Grew? | 1.4 | 2,247 | |
| Poles Apart | 1.5 | 1,100 | |
| History Recount | Emma's Photo Album | 0.1 | 59 | 
| When Grandad was at School | 0.1 | 109 | |
| Toilets Through Time | 1 | 351 | |
| London's Burning! | 1 | 268 | |
| A Day in the Life of a Roman Charioteer | 2.2 | 2,247 | |
| the King's Dinner | 2.7 | 1,794 | |
| Science Recount | Training with Ali and Emma | 0.3 | 279 | 
| The Day I Felt Ill | 0.3 | 119 | |
| From an Acorn to an Oak Tree | 0.5 | 135 | |
| I Grew a Sunflower as Big as my Dad | 0.7 | 116 | |
| Dr Jenner and the Cow Pox | 1.5 | 1,100 | |
| Darwin's Voyage of Discovery | 2.7 | 1,843 | |
| Geography Recount | Up the Big Hill | 0.3 | 97 | 
| The Pigeon Patrol | 0.5 | 316 | |
| A Millennium Scrapbook | 0.5 | 330 | |
| Have you seen my bag? | 0.7 | 102 | |
| Five go to Wembley | 1.5 | 726 | |
| Surviving the Volcano | 2.6 | 1,945 | 
 
0 件のコメント:
コメントを投稿